Sour OG Cured Resin Cartridge - 1278304
Lab terpene profile
| ★ Caryophyllene | 39.77% |
| Myrcene | 25.99% |
| Limonene | 21.6% |
| Linalool | 13.89% |
| Humulene | 13.46% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (5 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Trulieve Beavercreek Beavercreek, OH | $49 | 1g: $49.0 | menu → |
| Trulieve - Columbus Clintonville Columbus, OH | $49 | 1g: $49.0 | menu → |
| Trulieve - Columbus South High Columbus, OH | $49 | 1g: $49.0 | menu → |
| Trulieve Lorain Lorain 7420 Oak Point Rd, OH | $49 | 1g: $49.0 | menu → |
| Trulieve - Westerville Westerville, OH | $49 | 1g: $49.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Sour OG Cured Resin Cartridge - 1278304 near you on WeedBuddy →