Blue Anaconda Cured Resin Cartridge - 1292990
Lab terpene profile
| ★ Limonene | 37.88% |
| Myrcene | 24.89% |
| Caryophyllene | 23.13% |
| Linalool | 16.37% |
| Humulene | 8.07% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Trulieve Beavercreek Beavercreek, OH | $49 | 1g: $49.0 | menu → |
| Trulieve - Columbus Clintonville Columbus, OH | $49 | 1g: $49.0 | menu → |
| Trulieve - Westerville Westerville, OH | $49 | 1g: $49.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Blue Anaconda Cured Resin Cartridge - 1292990 near you on WeedBuddy →