Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
| Dispensary | From | Prices | |
|---|
Italian Herbs - Geneva Geneva, OH | $19.2 | 1g: $19.2 | menu → |
Queen City Cannabis Norwood Norwood, OH | $21 | .5g: $21.0 | menu → |
Story Cincinnati (Hyde Park) Cincinnati, OH | $21 | .5g: $21.0 | menu → |
Story Columbus 161 Columbus, OH | $21 | .5g: $21.0 | menu → |
Story Massillon Massillon, OH | $21 | .5g: $21.0 | menu → |
Bloom Akron Akron, OH | $21.17 | 0.5g: $21.17 | menu → |
Bloom Medicinals - Athens Athens, OH | $21.17 | 0.5g: $21.17 | menu → |
Bloom - Columbus South Columbus, OH | $21.17 | 0.5g: $21.17 | menu → |
Story Cincinnati (Hyde Park) Cincinnati, OH | $22.4 | 1g: $22.4 | menu → |
The Forest Cleveland Heights Cleveland Heights, OH | $22.4 | 1g: $22.4 | menu → |
FRX Health (East Liverpool) East Liverpool, OH | $24 | .5g: $24.0 | menu → |
Greenlight Dispensary – Marengo Marengo, OH | $24 | .5g: $24.0 | menu → |
Story Brookpark Cleveland, OH | $24 | .5g: $24.0 | menu → |
Story Coshocton Coshocton, OH | $24 | .5g: $24.0 | menu → |
Story Dublin Dublin, OH | $24 | .5g: $24.0 | menu → |
Story Forest Park Forest Park, OH | $24 | .5g: $24.0 | menu → |
The Forest Sandusky Sandusky, OH | $24 | .5g: $24.0 | menu → |
The Garden Camp Washington Cincinnati, OH | $24 | .5g: $24.0 | menu → |
Nirvana Center Elyria Elyria, OH | $24.5 | .5g: $24.5 | menu → |
Ascend Dispensary - Carroll Carroll, OH | $25 | .5g: $25.0 | menu → |
Ascend Englewood Clayton, OH | $25 | .5g: $25.0 | menu → |
Ascend Piqua Piqua, OH | $25 | .5g: $25.0 | menu → |
Backroad Wellness - Lima Lima, OH | $25 | .5g: $25.0 | menu → |
Backroad Wellness - New Boston New Boston, OH | $25 | .5g: $25.0 | menu → |
Cannabist Norwalk (Medical/Adult Use) Norwalk, OH | $30 | 0.85g: $30.0 | menu → |
Columbia Care – Marietta (Dispensary – Medical/Adult Use) Marietta, OH | $30 | 0.85g: $30.0 | menu → |
Columbia Care – Monroe (Dispensary – Medical/Adult Use) Monroe, OH | $30 | 0.85g: $30.0 | menu → |
Green Leaf Medical of Ohio II, LLC (Medical/Adult Use) Warren, OH | $30 | 0.59g: $30.0 | menu → |
Klutch Cannabis - Canton Canton, OH | $30 | .5g: $30.0 | menu → |
Klutch Cannabis - Lorain Lorain, OH | $30 | .5g: $30.0 | menu → |
Klutch Cannabis - Northfield Northfield, OH | $30 | .5g: $30.0 | menu → |
Klutch Cannabis - Tallmadge Tallmadge, OH | $30 | .5g: $30.0 | menu → |
OH, Tiffin (Med/Rec) Tiffin, OH | $30 | .5g: $30.0 | menu → |
The Forest Cincinnati Mt Carmel, OH | $30 | .5g: $30.0 | menu → |
Klutch Cannabis - Lorain Lorain, OH | $32 | 1g: $32.0 | menu → |
Leaf Relief Boardman, OH | $36 | 1g: $36.0 | menu → |
Prices & availability as of 2026-09-05 — refreshed regularly from live menus.