Blackberry Kush All in One T1 1000mg (Rest)
Lab terpene profile
| ★ Myrcene | 23.24% |
| Limonene | 13.46% |
| Caryophyllene | 9.82% |
| Pinene | 5.22% |
| Bisabolol | 4.79% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| The Forest Cincinnati Mt Carmel, OH | $59 | 1g: $59.0 | menu → |
| The Garden Camp Washington Cincinnati, OH | $59 | 1g: $59.0 | menu → |
| The Garden Sycamore Twp Sycamore Twp, OH | $59 | 1g: $59.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Blackberry Kush All in One T1 1000mg (Rest) near you on WeedBuddy →