ATF T1 All In One - 1323358
Lab terpene profile
| ★ Linalool | 57.2% |
| Pinene | 11.52% |
| Myrcene | 5.95% |
| Limonene | 4.98% |
| Caryophyllene | 1.96% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Trulieve Beavercreek Beavercreek, OH | $59 | 1g: $59.0 | menu → |
| Trulieve - Columbus Clintonville Columbus, OH | $59 | 1g: $59.0 | menu → |
| Trulieve - Columbus South High Columbus, OH | $59 | 1g: $59.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find ATF T1 All In One - 1323358 near you on WeedBuddy →