Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
| Dispensary | From | Prices | |
|---|
Sundial Collective - Banning Banning, CA | $6.72 | each: $6.72 | menu → |
Perfect Union - San Diego San Diego, CA | $8.4 | each: $8.4 | menu → |
The Cake House - Mission Valley San Diego, CA | $8.99 | each: $8.99 | menu → |
The Cake House - Hemet Hemet, CA | $9.09 | each: $9.09 | menu → |
ERBA Culver City - ERBA Markets - REC Los Angeles, CA | $9.8 | each: $9.8 | menu → |
ERBA Markets - Venice (REC) Marina Dl Rey, CA | $9.8 | each: $9.8 | menu → |
ENDO Vibe Cannabis Centers - Adrian Adrian, MI | $10 | 1g: $10.0 | menu → |
ENDO Vibe Cannabis Centers - Ypsilanti Ypsilanti, MI | $10 | 1g: $10.0 | menu → |
Herbana - Kalamazoo Kalamazoo, MI | $10 | 1g: $10.0 | menu → |
JARS Cannabis - Battle Creek Battle Creek, MI | $10 | 1g: $10.0 | menu → |
JARS Cannabis - Grand Rapids 40th St Grand Rapids, MI | $10 | 1g: $10.0, 2g: $18.0 | menu → |
JARS Cannabis - Hazel Park Hazel Park, MI | $10 | 1g: $10.0 | menu → |
JARS Cannabis - STIIIZY Kalamazoo Portage, MI | $10 | 1g: $10.0 | menu → |
JARS Cannabis - Milan Milan, MI | $10 | 1g: $10.0 | menu → |
JARS Cannabis - Monroe Monroe, MI | $10 | 1g: $10.0 | menu → |
JARS Cannabis - Mt Pleasant Mt Pleasant, MI | $10 | 1g: $10.0 | menu → |
JARS Cannabis - Muskegon Muskegon, MI | $10 | 1g: $10.0, 2g: $18.0 | menu → |
JARS Cannabis - Saugatuck Saugatuck, MI | $10 | 1g: $10.0, 2g: $18.0 | menu → |
JARS Cannabis - Saugatuck Saugatuck, MI | $10 | 1g: $10.0 | menu → |
JARS Cannabis - Wayland Wayland, MI | $10 | 1g: $10.0 | menu → |
Levels - Adrian Adrian, MI | $10 | 1g: $10.0 | menu → |
Levels - Grand Haven Grand Haven, MI | $10 | 1g: $10.0 | menu → |
Mint Cannabis - Monroe Monroe, MI | $10 | 1g: $10.0 | menu → |
Golden State Greens San Diego, CA | $10.49 | each: $10.49 | menu → |
Perfect Union - Morro Bay Morro Bay, CA | $10.5 | each: $10.5 | menu → |
The Pottery Los Angeles, CA | $10.8 | each: $10.8 | menu → |
Rush Cannabis - Hazel Park Hazel Park, MI | $11 | 1g: $11.0 | menu → |
URB Cannabis - Monroe Monroe, MI | $11 | 1g: $11.0 | menu → |
URB Cannabis - Mt Pleasant Mt Pleasant, MI | $11 | 1g: $11.0, 2g: $18.0 | menu → |
URB Cannabis - Sturgis Sturgis, MI | $11 | 1g: $11.0 | menu → |
Dr. Greenthumbs San Diego La Mesa, CA | $11.42 | each: $11.42 | menu → |
Cookies - Mission Valley San Diego, CA | $12 | each: $12.0 | menu → |
GreenPharms - Greenpharms Mesa Mesa, AZ | $12 | 1g: $12.0 | menu → |
Royal Treatment Royal Oak, MI | $12 | 1g: $12.0 | menu → |
Local Roots Cannabis - Laingsburg Laingsburg, MI | $12 | 1g: $12.0 | menu → |
Local Roots Cannabis - Perry Perry, MI | $12 | 1g: $12.0 | menu → |
Sol Flower - Sun City Sun City, AZ | $12.1 | 1g: $12.1 | menu → |
Sol Flower - Casas Adobes Tucson, AZ | $12.1 | 1g: $12.1 | menu → |
Sol Flower - Shea Phoenix, AZ | $12.1 | 1g: $12.1 | menu → |
Sol Flower - Foothills Tucson Tucson, AZ | $12.1 | 1g: $12.1 | menu → |
Sol Flower - Tempe McClintock Tempe, AZ | $12.1 | 1g: $12.1 | menu → |
Sol Flower - North Tucson Tucson, AZ | $12.1 | 1g: $12.1 | menu → |
Sol Flower - South Tucson Tucson, AZ | $12.1 | 1g: $12.1 | menu → |
Sol Flower - Scottsdale Airpark Scottsdale, AZ | $12.1 | 1g: $12.1 | menu → |
The Flower Shop - Mesa Mesa, AZ | $12.1 | each: $12.1 | menu → |
The Flower Shop - Phoenix Phoenix, AZ | $12.1 | each: $12.1 | menu → |
Quality Roots - Berkley Berkley, MI | $13 | 1g: $13.0 | menu → |
Quest Cannabis - REC Whitmore Lake, MI | $13 | 1g: $13.0 | menu → |
The Circle Long Beach, CA | $13 | 1g: $13.0 | menu → |
Sundial Collective - Banning Banning, CA | $13.44 | each: $13.44 | menu → |
31 Cannabis - Grand Haven Grand Haven, MI | $14 | 1g: $14.0 | menu → |
ERBA Markets - West LA (REC) Los Angeles, CA | $14 | each: $14.0 | menu → |
The Cake House - El Monte El Monte, CA | $14 | each: $14.0 | menu → |
Sundial Collective - Banning Banning, CA | $14.56 | each: $14.56 | menu → |
Brentwood Greens - REC Los Angeles, CA | $14.69 | each: $14.69 | menu → |
Gramz - New Buffalo New Buffalo, MI | $15 | 1g: $15.0 | menu → |
The Circle Long Beach, CA | $15 | 1g: $15.0 | menu → |
THRIVE - North Las Vegas North Las Vegas, NV | $17 | each: $17.0 | menu → |
THRIVE - Reno Reno, NV | $17 | each: $17.0 | menu → |
THRIVE - Southern Highlands Las Vegas, NV | $17 | each: $17.0 | menu → |
The Cake House - Mission Valley San Diego, CA | $17.39 | each: $17.39 | menu → |
Cookies - La Mesa La Mesa, CA | $17.49 | 2.5g: $17.49 | menu → |
Mankind Dispensary San Diego, CA | $17.49 | each: $17.49 | menu → |
URB Cannabis - Detroit Detroit, MI | $18 | 2g: $18.0 | menu → |
JARS Cannabis - Center Line Center Line, MI | $18 | 2g: $18.0 | menu → |
JARS Cannabis - Chesterfield/New Baltimore New Baltimore, MI | $18 | 2g: $18.0 | menu → |
JARS Cannabis - Grand Rapids Alpine Grand Rapids, MI | $18 | 2g: $18.0 | menu → |
JARS Cannabis - STIIIZY Kalamazoo Portage, MI | $18 | 2g: $18.0 | menu → |
JARS Cannabis - Flint Mt Morris Mt Morris, MI | $18 | 2g: $18.0 | menu → |
JARS Cannabis - Mt Pleasant Mt Pleasant, MI | $18 | 2g: $18.0 | menu → |
JARS Cannabis - Norway Norway, MI | $18 | 2g: $18.0 | menu → |
JARS Cannabis - Port Huron Port Huron, MI | $18 | 2g: $18.0 | menu → |
The Grassy Knoll Muskegon Heights, MI | $18 | 1g: $18.0 | menu → |
URB Cannabis - Vassar Vassar, MI | $18 | 2g: $18.0 | menu → |
URB Cannabis - Mt Morris Mt Morris, MI | $18 | 2g: $18.0 | menu → |
The Cake House - Hemet Hemet, CA | $18.19 | each: $18.19 | menu → |
Perfect Union - San Diego San Diego, CA | $18.2 | each: $18.2 | menu → |
ERBA Culver City - ERBA Markets - REC Los Angeles, CA | $18.9 | each: $18.9 | menu → |
ERBA Markets - Venice (REC) Marina Dl Rey, CA | $18.9 | each: $18.9 | menu → |
Exotics of Pontiac Pontiac, MI | $18.99 | 2.5g: $18.99 | menu → |
Deep Roots Harvest - Cheyenne Las Vegas, NV | $19 | each: $19.0 | menu → |
Deep Roots Harvest - Parkson Henderson, NV | $19 | each: $19.0 | menu → |
Silver State Relief - Fernley Fernley, NV | $19 | each: $19.0 | menu → |
Silver State Relief - Reno Reno, NV | $19 | each: $19.0 | menu → |
Silver State Relief - Sparks Sparks, NV | $19 | each: $19.0 | menu → |
The Source - Henderson Las Vegas, NV | $19 | each: $19.0 | menu → |
The Source - Las Vegas Las Vegas, NV | $19 | each: $19.0 | menu → |
The Source - North Las Vegas North Las Vegas, NV | $19 | each: $19.0 | menu → |
The Source - Pahrump Pahrump, NV | $19 | each: $19.0 | menu → |
The Source - Water Street Henderson, NV | $19 | each: $19.0 | menu → |
Sol Flower - Shea Phoenix, AZ | $19.8 | 2g: $19.8 | menu → |
Beyond Hello - Sahara Las Vegas, NV | $20 | each: $20.0 | menu → |
Herbana - Kalamazoo Kalamazoo, MI | $20 | 2.5g: $20.0 | menu → |
Local Roots Cannabis - Laingsburg Laingsburg, MI | $20 | 2g: $20.0 | menu → |
Local Roots Cannabis - Perry Perry, MI | $20 | 2g: $20.0 | menu → |
SLO CAL Roots - Grover Beach Grover Beach, CA | $20.25 | each: $20.25 | menu → |
SLO CAL Roots - San Luis Obispo Sn Luis Obisp, CA | $20.25 | each: $20.25 | menu → |
Golden State Greens San Diego, CA | $20.29 | each: $20.29 | menu → |
ERBA Culver City - ERBA Markets - REC Los Angeles, CA | $20.3 | each: $20.3 | menu → |
ERBA Markets - Venice (REC) Marina Dl Rey, CA | $20.3 | each: $20.3 | menu → |
Perfect Union - Morro Bay Morro Bay, CA | $21 | each: $21.0 | menu → |
RISE Dispensaries Pasadena Pasadena, CA | $21 | each: $21.0 | menu → |
Sweet Flower - Culver City Culver City, CA | $21 | each: $21.0 | menu → |
Sweet Flower - Pasadena Pasadena, CA | $21 | each: $21.0 | menu → |
Sweet Flower - Westwood Los Angeles, CA | $21 | each: $21.0 | menu → |
Zen Leaf - Prescott Prescott, AZ | $21 | 1g: $21.0 | menu → |
Earth's Healing - River Tucson, AZ | $21.45 | .2g: $21.45 | menu → |
Curaleaf - Glendale East Glendale, AZ | $22 | 1g: $22.0 | menu → |
Curaleaf - Queen Creek Queen Creek, AZ | $22 | 1g: $22.0 | menu → |
Curaleaf - Bell Phoenix, AZ | $22 | 1g: $22.0 | menu → |
Curaleaf - Central Phoenix, AZ | $22 | 1g: $22.0 | menu → |
Curaleaf - Gilbert Gilbert, AZ | $22 | 1g: $22.0 | menu → |
Curaleaf - 83rd Dispensary Phoenix, AZ | $22 | 1g: $22.0 | menu → |
Curaleaf - Scottsdale Scottsdale, AZ | $22 | 1g: $22.0 | menu → |
Curaleaf - Sedona Sedona, AZ | $22 | 1g: $22.0 | menu → |
Curaleaf - Tucson Tucson, AZ | $22 | 1g: $22.0 | menu → |
Deep Roots Harvest - Mesquite Mesquite, NV | $22 | each: $22.0 | menu → |
Deep Roots Harvest - West Wendover West Wendover, NV | $22 | each: $22.0 | menu → |
Higher Ground - Baldwin Park Baldwin Park, CA | $22 | each: $22.0 | menu → |
Higher Ground - Lynwood Lynwood, CA | $22 | each: $22.0 | menu → |
Higher Ground - Moreno Valley Moreno Valley, CA | $22 | each: $22.0 | menu → |
JARS Cannabis - Battle Creek Battle Creek, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Chesterfield/New Baltimore New Baltimore, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Grand Rapids 40th St Grand Rapids, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - STIIIZY Kalamazoo Portage, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - STIIIZY Kalamazoo Portage, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Lansing Lansing, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Lansing Lansing, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Mt Clemens Mt Clemens, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Mt Clemens Mt Clemens, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Flint Mt Morris Mt Morris, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - New Buffalo US-12 New Buffalo, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Oxford Oxford, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Port Huron Port Huron, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - River Rouge River Rouge, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Riverview Riverview, MI | $22 | 2.5g: $22.0 | menu → |
JARS Cannabis - Utica Utica, MI | $22 | 2.5g: $22.0 | menu → |
Nature Med - Tucson Tucson, AZ | $22 | 1g: $22.0 | menu → |
The Flower Shop - Mesa Mesa, AZ | $22 | each: $22.0 | menu → |
The Flower Shop - Phoenix Phoenix, AZ | $22 | each: $22.0 | menu → |
Golden State Greens San Diego, CA | $22.39 | each: $22.39 | menu → |
Dr. Greenthumbs San Diego La Mesa, CA | $22.84 | each: $22.84 | menu → |
DGT Orcutt Orcutt, CA | $22.97 | 2.5g: $22.97 | menu → |
Brentwood Greens - REC Los Angeles, CA | $23.09 | each: $23.09 | menu → |
The Flower Shop - Mesa Mesa, AZ | $23.1 | each: $23.1 | menu → |
Klover San Diego, CA | $23.8 | each: $23.8 | menu → |
Dr. Greenthumbs San Diego La Mesa, CA | $24.27 | each: $24.27 | menu → |
Higher Ground - Lynwood Lynwood, CA | $24.75 | each: $24.75 | menu → |
Herbana - Haslett Haslett, MI | $25 | 2.5g: $25.0 | menu → |
Moses Roses - Lincoln Park Lincoln Park, MI | $25 | 2g: $25.0 | menu → |
Quest Cannabis - REC Whitmore Lake, MI | $25 | 2.5g: $25.0 | menu → |
Brentwood Greens - REC Los Angeles, CA | $25.89 | each: $25.89 | menu → |
The Cake House - El Monte El Monte, CA | $25.9 | each: $25.9 | menu → |
Quality Roots - Berkley Berkley, MI | $26 | 2.5g: $26.0 | menu → |
Quality Roots - Berkley Berkley, MI | $26 | 2.5g: $26.0 | menu → |
Quality Roots - Madison Heights Madison Heights, MI | $26 | 2.5g: $26.0 | menu → |
Quality Roots - Pontiac Pontiac, MI | $26 | 2.5g: $26.0 | menu → |
ERBA Markets - West LA (REC) Los Angeles, CA | $27 | each: $27.0 | menu → |
420 Dank Jackson, MI | $27 | 2g: $27.0 | menu → |
ILLA Jefferson Park Los Angeles, CA | $29.99 | each: $29.99 | menu → |
NuLeaf - Incline Village Incline Village, NV | $30 | each: $30.0 | menu → |
Green Qween - West Hollywood W Hollywood, CA | $32 | each: $32.0 | menu → |
The Artist Tree - West Hollywood W Hollywood, CA | $32 | each: $32.0 | menu → |
The Grove - Pahrump Pahrump, NV | $35 | 2g: $35.0 | menu → |
THRIVE - Reno Reno, NV | $35 | each: $35.0 | menu → |
THRIVE - Southern Highlands Las Vegas, NV | $35 | each: $35.0 | menu → |
THRIVE - West Sahara Las Vegas, NV | $35 | each: $35.0 | menu → |
Tree of Life - North Las Vegas North Las Vegas, NV | $35 | each: $35.0 | menu → |
Wonderbrett Los Angeles, CA | $35 | each: $35.0 | menu → |
Curaleaf - Central Phoenix, AZ | $36 | 2g: $36.0 | menu → |
Curaleaf - Peoria Peoria, AZ | $36 | 2g: $36.0 | menu → |
Desert Kush - Hwy 111 Cathedral Cty, CA | $36 | each: $36.0 | menu → |
Tree of Life - North Las Vegas North Las Vegas, NV | $37.5 | each: $37.5 | menu → |
Curaleaf - Glendale East Glendale, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Curaleaf - Queen Creek Queen Creek, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Curaleaf - 48th Street Phoenix, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Curaleaf - Bell Phoenix, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Curaleaf - Gilbert Gilbert, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Curaleaf - Mid Town Phoenix, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Curaleaf - 83rd Dispensary Phoenix, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Curaleaf - Scottsdale Scottsdale, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Curaleaf - Tucson Tucson, AZ | $40 | 0.5g ea | 5-Pack: $40.0 | menu → |
Deep Roots Harvest - Blue Diamond Las Vegas, NV | $40 | each: $40.0 | menu → |
Deep Roots Harvest - Cheyenne Las Vegas, NV | $40 | each: $40.0 | menu → |
Silver State Relief - Fernley Fernley, NV | $40 | each: $40.0 | menu → |
Silver State Relief - Reno Reno, NV | $40 | each: $40.0 | menu → |
The Cake House - Detroit Detroit, MI | $40 | 2g: $40.0 | menu → |
The Source - Henderson Las Vegas, NV | $40 | each: $40.0 | menu → |
The Source - Henderson Las Vegas, NV | $40 | each: $40.0 | menu → |
The Source - Las Vegas Las Vegas, NV | $40 | each: $40.0 | menu → |
The Source - Las Vegas Las Vegas, NV | $40 | each: $40.0 | menu → |
The Source - North Las Vegas North Las Vegas, NV | $40 | each: $40.0 | menu → |
The Source - North Las Vegas North Las Vegas, NV | $40 | each: $40.0 | menu → |
The Source - Pahrump Pahrump, NV | $40 | each: $40.0 | menu → |
The Source - Water Street Henderson, NV | $40 | each: $40.0 | menu → |
Zen Leaf - Arcadia Phoenix, AZ | $41 | 0.5g: $41.0 | menu → |
Zen Leaf - Chandler Chandler, AZ | $41 | 0.5g: $41.0 | menu → |
Zen Leaf - Mesa Mesa, AZ | $41 | 0.5g: $41.0 | menu → |
Zen Leaf - Phoenix Cave Creek Phoenix, AZ | $41 | 0.5g: $41.0 | menu → |
Zen Leaf - Phoenix Dunlap Phoenix, AZ | $41 | 0.5g: $41.0 | menu → |
Zen Leaf - Prescott Prescott, AZ | $41 | 0.5g: $41.0 | menu → |
Zen Leaf - Tempe Tempe, AZ | $41 | 0.5g: $41.0 | menu → |
Curaleaf - Mid Town Phoenix, AZ | $42 | 0.5g ea | 5-Pack: $42.0 | menu → |
Zen Leaf - Arcadia Phoenix, AZ | $43 | 0.5g: $43.0 | menu → |
Deep Roots Harvest - Mesquite Mesquite, NV | $45 | each: $45.0 | menu → |
Deep Roots Harvest - West Wendover West Wendover, NV | $45 | each: $45.0 | menu → |
EMBR - Lake Elsinore Lake Elsinore, CA | $45 | 2.5g: $45.0 | menu → |
Prices & availability as of 2026-11-02 — refreshed regularly from live menus.