Find & compare live cannabis deals near you — free, no sign-up.
👉 Open the WeedBuddy AppFrosted Kush - 14.15g
Frosted Kush - 14.15g by Seed & Strain is available at 11 licensed dispensaries in OH from $110 to $120.5. Its dominant lab-measured terpene is Limonene. Live prices updated 2026-09-05.
Lab terpene profile
| ★ Limonene | 0.75% |
| Caryophyllene | 0.7% |
| Linalool | 0.22% |
| Humulene | 0.21% |
| Pinene | 0.19% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (11 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Cannabist Norwalk (Medical/Adult Use) Norwalk, OH | $110 | 14.15g: $110.0 | menu → |
| Ascend Dispensary - Carroll Carroll, OH | $112.2 | 14.15g: $112.2 | menu → |
| Ascend Englewood Clayton, OH | $112.2 | 14.15g: $112.2 | menu → |
| Ascend Piqua Piqua, OH | $112.2 | 14.15g: $112.2 | menu → |
| Ascend Sandusky Sandusky, OH | $112.2 | 14.15g: $112.2 | menu → |
| Curaleaf Girard Girard, OH | $115 | 14.15g: $115.0 | menu → |
| Curaleaf New Albany New Albany, OH | $115 | 14.15g: $115.0 | menu → |
| Curaleaf Newark Newark, OH | $115 | 14.15g: $115.0 | menu → |
| Zen Leaf Cincinnati (Hartwell) Cincinnati, OH | $115.5 | 14.15g: $115.5 | menu → |
| Woodward - Columbus Columbus, OH | $120.5 | 14.15g: $120.5 | menu → |
| Woodward - Delaware Delaware, OH | $120.5 | 14.15g: $120.5 | menu → |
Prices & availability as of 2026-09-05 — refreshed regularly from live menus.
Compare more of the cheapest near these stores:
More lab-tested products from Seed & Strain →
Related lab-tested products
Frosted Kush [14.15g] by Seed and Strain(S&S) Superboof by Seed & StrainBanana Punch - 28.3g by Seed & StrainBerried Alive | Pre Packed [3.5g] by Seed & StrainBruce Banner 2.0 (28.3g) | Flower by Seed & StrainBubbashine 14.15g (Indica) | Seed & Strain by Seed & Strain
See prices near you & get a price-drop alert →