SAV-FLOWER-LEMON CHERRY PIE

Lab terpene profile
| ★ Limonene | 0.66% |
| Caryophyllene | 0.65% |
| Linalool | 0.56% |
| Myrcene | 0.32% |
| Pinene | 0.18% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (4 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Sunday Goods - Laveen Phoenix, AZ | $45 | 14g: $45.0 | menu → |
| Sunday Goods - Show Low Show Low, AZ | $45 | 14g: $45.0 | menu → |
| Sunday Goods - The Health Center of Cochise, Inc Phoenix, AZ | $90 | 14g: $90.0 | menu → |
| Sunday Goods - Green Lightning, LLC Tempe, AZ | $90 | 14g: $90.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find SAV-FLOWER-LEMON CHERRY PIE near you on WeedBuddy →