Durban Poison (Liquid Diamonds) Disposable | 1g | Sativa
Lab terpene profile
| ★ Caryophyllene | 7.17% |
| Pinene | 6.65% |
| Humulene | 5.58% |
| Limonene | 5.42% |
| Linalool | 4.84% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (5 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Locals Cannabis - Columbus Columbus, OH | $60 | 1g: $60.0 | menu → |
| UpLift Milford Milford, OH | $65 | 1g: $65.0 | menu → |
| Bloom Akron Akron, OH | $65.5 | 1g: $65.5 | menu → |
| Bloom - Columbus South Columbus, OH | $65.5 | 1g: $65.5 | menu → |
| Bloom - Columbus West Columbus, OH | $65.5 | 1g: $65.5 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Durban Poison (Liquid Diamonds) Disposable | 1g | Sativa near you on WeedBuddy →