Durban Poison | Liquid Diamonds Vape Pen | [1g]
Lab terpene profile
| ★ Caryophyllene | 7.17% |
| Pinene | 6.65% |
| Humulene | 5.58% |
| Limonene | 5.42% |
| Linalool | 4.84% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Terrasana Columbus (Grandview) Columbus, OH | $60 | 1g: $60.0 | menu → |
| Terrasana Middletown Middletown, OH | $60 | 1g: $60.0 | menu → |
| Terrasana Springfield Springfield, OH | $60 | 1g: $60.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Durban Poison | Liquid Diamonds Vape Pen | [1g] near you on WeedBuddy →