TAN Cart - 1g - 800mg
Lab terpene profile
| ★ Limonene | 18.91% |
| Myrcene | 13.18% |
| Bisabolol | 2.2% |
| Linalool | 1.9% |
| Caryophyllene | 1.12% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (4 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Ascend Cincinnati Cincinnati, OH | $55 | 1g: $55.0 | menu → |
| Ascend Piqua Piqua, OH | $55 | 1g: $55.0 | menu → |
| Queen City Cannabis Norwood Norwood, OH | $55 | 1g: $55.0 | menu → |
| UpLift Milford Milford, OH | $55 | 1g: $55.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find TAN Cart - 1g - 800mg near you on WeedBuddy →