PCH Cartridge
Lab terpene profile
| ★ Limonene | 6.34% |
| Linalool | 4.25% |
| Bisabolol | 2.19% |
| Myrcene | 0.89% |
| Caryophyllene | 0.71% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Ascend Cincinnati Cincinnati, OH | $55 | 1g: $55.0 | menu → |
| Ascend Piqua Piqua, OH | $55 | 1g: $55.0 | menu → |
| Queen City Cannabis Norwood Norwood, OH | $55 | 1g: $55.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find PCH Cartridge near you on WeedBuddy →