Phantom Flower - 1227315
Lab terpene profile
| ★ Caryophyllene | 1.01% |
| Limonene | 0.78% |
| Myrcene | 0.49% |
| Linalool | 0.33% |
| Humulene | 0.28% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Trulieve - Columbus South High Columbus, OH | $43 | 2.83g: $43.0 | menu → |
| Trulieve Lorain Lorain 7420 Oak Point Rd, OH | $43 | 2.83g: $43.0 | menu → |
| Trulieve - Westerville Westerville, OH | $43 | 2.83g: $43.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Phantom Flower - 1227315 near you on WeedBuddy →