OG Kush Cartridge - 1263489
Lab terpene profile
| ★ Myrcene | 13.54% |
| Pinene | 4.58% |
| Caryophyllene | 4.25% |
| Limonene | 3.9% |
| Humulene | 1.53% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (4 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Trulieve Beavercreek Beavercreek, OH | $25 | .5g: $25.0 | menu → |
| Trulieve - Columbus South High Columbus, OH | $25 | .5g: $25.0 | menu → |
| Trulieve Lorain Lorain 7420 Oak Point Rd, OH | $25 | .5g: $25.0 | menu → |
| Trulieve - Westerville Westerville, OH | $25 | .5g: $25.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find OG Kush Cartridge - 1263489 near you on WeedBuddy →