1g Preroll - Poison Gushers
Lab terpene profile
| ★ Limonene | 0.64% |
| Caryophyllene | 0.48% |
| Humulene | 0.21% |
| Pinene | 0.2% |
| Linalool | 0.19% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (9 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Skymint - Ann Arbor Ann Arbor, MI | $6 | Single | 1g: $6.0 | menu → |
| Skymint - Ann Arbor (Washtenaw) Ann Arbor, MI | $6 | Single | 1g: $6.0 | menu → |
| Skymint - Camden Camden, MI | $6 | Single | 1g: $6.0 | menu → |
| Skymint - Coldwater Coldwater, MI | $6 | Single | 1g: $6.0 | menu → |
| Skymint - Lansing Cedar Lansing, MI | $6 | Single | 1g: $6.0 | menu → |
| Skymint - Muskegon Muskegon, MI | $6 | Single | 1g: $6.0 | menu → |
| Skymint - White Cloud White Cloud, MI | $6 | Single | 1g: $6.0 | menu → |
| King of Budz - Detroit (2nd) Detroit, MI | $6.5 | 1g: $6.5 | menu → |
| King of Budz - New Buffalo New Buffalo, MI | $6.5 | 1g: $6.5 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find 1g Preroll - Poison Gushers near you on WeedBuddy →