by MKX Oil Co.
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
| Dispensary | From | Prices | |
|---|
High Profile - Constantine Constantine, MI | $6.6 | 1g: $6.6 | menu → |
House of Dank - Garden City Garden City, MI | $7 | 1g: $7.0 | menu → |
House of Dank - Grand Rapids Grand Rapids, MI | $7 | 1g: $7.0 | menu → |
House of Dank Recreational Cannabis - Gratiot Detroit, MI | $7 | 1g: $7.0 | menu → |
House of Dank Recreational Cannabis - Kalamazoo Kalamazoo, MI | $7 | 1g: $7.0 | menu → |
House of Dank Recreational Cannabis - Lapeer Lapeer, MI | $7 | 1g: $7.0 | menu → |
House of Dank - Monroe Monroe, MI | $7 | 1g: $7.0 | menu → |
House of Dank Recreational Cannabis - New Buffalo New Buffalo, MI | $7 | 1g: $7.0 | menu → |
House of Dank - 8 Mile Detroit, MI | $7 | 1g: $7.0 | menu → |
House of Dank Recreational Cannabis - Saginaw Saginaw, MI | $7 | 1g: $7.0 | menu → |
House of Dank Recreational Cannabis - Traverse City Traverse City, MI | $7 | 1g: $7.0 | menu → |
House of Dank Recreational Cannabis - Woodward Berkley, MI | $7 | 1g: $7.0 | menu → |
House of Dank Recreational Cannabis - Ypsilanti Ypsilanti, MI | $7 | 1g: $7.0 | menu → |
Space Station Cannabis Center White Pigeon, MI | $7 | 1g: $7.0 | menu → |
Burn Cannabis Roseville Roseville, MI | $8 | 1g: $8.0 | menu → |
URB Cannabis - Monroe Monroe, MI | $8.25 | 2g: $8.25 | menu → |
High Profile - Luna Pier Luna Pier, MI | $8.8 | 1g: $8.8 | menu → |
Bowz Riverview Riverview, MI | $9 | 1g: $9.0 | menu → |
Cloud Cannabis - Cedar Springs Cedar Springs, MI | $9 | 1g: $9.0 | menu → |
Cloud Cannabis - Gaylord Gaylord, MI | $9 | 1g: $9.0 | menu → |
Cloud Cannabis - Detroit Detroit, MI | $9 | 1g: $9.0 | menu → |
Cloud Cannabis - Grand Rapids Grand Rapids, MI | $9 | 1g: $9.0 | menu → |
Cloud Cannabis - Muskegon Muskegon, MI | $9 | 1g: $9.0 | menu → |
Cloud Cannabis - Utica Utica, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - East Detroit Detroit, MI | $9 | 1g: $9.0 | menu → |
Exclusive ColdWater Coldwater, MI | $9 | 1g: $9.0 | menu → |
Cloud Cannabis - GR 28th St. Grand Rapids, MI | $9 | 1g: $9.0 | menu → |
High Society - Birch Run Birch Run, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Battle Creek Battle Creek, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Grand Rapids Alpine Grand Rapids, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Lansing Lansing, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Monroe Monroe, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Mt Clemens Mt Clemens, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Flint Mt Morris Mt Morris, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Mt Pleasant Mt Pleasant, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Muskegon Muskegon, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - New Buffalo US-12 New Buffalo, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Owosso Owosso, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - River Rouge River Rouge, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Riverview Riverview, MI | $9 | 1g: $9.0 | menu → |
JARS Cannabis - Saginaw Saginaw, MI | $9 | 1g: $9.0 | menu → |
The Flower Bowl - Inkster Inkster, MI | $9 | 1g: $9.0 | menu → |
Timber Cannabis Co - New Buffalo New Buffalo, MI | $9 | 1g: $9.0 | menu → |
Timber Cannabis Co - Sturgis Sturgis, MI | $9 | 1g: $9.0 | menu → |
Xplore Cannabis Lapeer, MI | $9 | 1g: $9.0 | menu → |
Local Roots Cannabis - Laingsburg Laingsburg, MI | $10 | 1g: $10.0 | menu → |
Local Roots Cannabis - Perry Perry, MI | $10 | 1g: $10.0 | menu → |
High Profile - Buchanan Buchanan, MI | $11 | 1g: $11.0 | menu → |
High Profile - Grant Grant, MI | $11 | 1g: $11.0 | menu → |
High Profile - Grand Rapids - 44th St Grand Rapids, MI | $11 | 1g: $11.0 | menu → |
High Profile - Ironwood Ironwood, MI | $11 | 1g: $11.0 | menu → |
High Profile - Webberville Webberville, MI | $11 | 1g: $11.0 | menu → |
Exclusive ColdWater Coldwater, MI | $12 | 2g: $12.0 | menu → |
Jazz Club 2 - Inkster Inkster, MI | $12 | 1g: $12.0 | menu → |
Krewe Cannabis Company Benton Harbor, MI | $12 | 1g: $12.0 | menu → |
Gramz Cannabis - Mount Morris Mt Morris, MI | $15 | 2g: $15.0 | menu → |
High Society Wellness Davison, MI | $15 | 2g: $15.0 | menu → |
Rave Cannabis Benton Harbor, MI | $15 | 2g: $15.0 | menu → |
The Flower Bowl - River Rouge River Rouge, MI | $15 | 2g: $15.0 | menu → |
King of Budz - Ferndale Ferndale, MI | $16 | 2g: $16.0 | menu → |
Gatsby Cannabis - Battle Creek Ceresco, MI | $16 | 2g: $16.0 | menu → |
PUFF Madison Heights Madison Heights, MI | $16 | 2g: $16.0 | menu → |
Puff Cannabis - Utica Utica, MI | $16 | 2g: $16.0 | menu → |
The Flower Bowl - Cherry Hill Inkster, MI | $16 | 2g: $16.0 | menu → |
The Flower Bowl - West Warren Detroit, MI | $16 | 2g: $16.0 | menu → |
Green Acres - Michigan Ave Inkster, MI | $17 | 2g: $17.0 | menu → |
Green Acres - Inkster Inkster, MI | $17 | 2g: $17.0 | menu → |
Green Acres - Ecorse REC Ecorse, MI | $17 | 2g: $17.0 | menu → |
Green Acres - Riverview Riverview, MI | $17 | 2g: $17.0 | menu → |
Green Acres - Ann Arbor Washtenaw Ave Ann Arbor, MI | $17 | 2g: $17.0 | menu → |
Green Acres - Westland Westland, MI | $17 | 2g: $17.0 | menu → |
High Society - New Buffalo New Buffalo, MI | $17 | 2g: $17.0 | menu → |
Green Acres - Detroit Detroit, MI | $17 | 2g: $17.0 | menu → |
Zazen Dispensary - Redford Redford Township, MI | $17 | 2g: $17.0 | menu → |
The Refinery - New Buffalo New Buffalo, MI | $17.5 | 2g: $17.5 | menu → |
Eleven Cannabis Company Berkley, MI | $18 | 2g: $18.0 | menu → |
Gramz Cannabis - Romeo Romeo, MI | $18 | 2g: $18.0 | menu → |
Planet Purple Paw Paw, MI | $18 | 2g: $18.0 | menu → |
The Cake House - Lansing Lansing, MI | $18.75 | 2g: $18.75 | menu → |
Green Pharm - Hazel Park Hazel Park, MI | $19.99 | 2g: $19.99 | menu → |
Gatsby Cannabis - Royal Oak Royal Oak, MI | $20 | 2g: $20.0 | menu → |
Gramz Cannabis - Three Rivers Three Rivers, MI | $20 | 2g: $20.0 | menu → |
Green Pharm - Traverse City REC Traverse City, MI | $20 | 2g: $20.0 | menu → |
High Society - Big Rapids Big Rapids, MI | $20 | 2g: $20.0 | menu → |
High Society - Birch Run Birch Run, MI | $20 | 2g: $20.0 | menu → |
High Society - Lenox New Haven, MI | $20 | 2g: $20.0 | menu → |
High Society - Saline Saline, MI | $20 | 2g: $20.0 | menu → |
JARS Cannabis - Flint Flint, MI | $20 | 2g: $20.0, 3g: $30.0 | menu → |
JARS Cannabis - Jackson Jackson, MI | $20 | 2g: $20.0, 3g: $30.0 | menu → |
JARS Cannabis - Milan Milan, MI | $20 | 2g: $20.0, 3g: $30.0 | menu → |
Puff Cannabis - Bay City Bay City, MI | $20 | 2g: $20.0 | menu → |
Puff Cannabis - Monroe Monroe, MI | $20 | 2g: $20.0 | menu → |
Pure Lapeer Lapeer, MI | $20 | 2g: $20.0 | menu → |
Rush Cannabis - Hazel Park Hazel Park, MI | $20 | 2g: $20.0 | menu → |
Rush Cannabis - Oxford Oxford, MI | $20 | 2g: $20.0 | menu → |
Rush Cannabis - Saline Saline, MI | $20 | 2g: $20.0 | menu → |
Gramz Cannabis - Detroit Detroit, MI | $20.88 | 2g: $20.88 | menu → |
Gramz - New Buffalo New Buffalo, MI | $22 | 2g: $22.0 | menu → |
Mindright New Baltimore, MI | $22 | 2g: $22.0 | menu → |
Jazz Club 2 - Lapeer Lapeer, MI | $24 | 2g: $24.0 | menu → |
Royal Weed Cannabis Co. Paw Paw, MI | $24 | 2g: $24.0 | menu → |
High Society - Charlotte Charlotte, MI | $25 | 2g: $25.0 | menu → |
Ascend Cannabis - Grand Rapids 28th St Grand Rapids, MI | $25 | 2g: $25.0 | menu → |
Local Roots Cannabis - Perry Perry, MI | $29.6 | 3g: $29.6 | menu → |
Gramz - Hazel Park Hazel Park, MI | $30 | 2g: $30.0 | menu → |
Prices & availability as of 2026-11-02 — refreshed regularly from live menus.