Pacific Cool - Live Hash Rosin 90-159u 1g
Lab terpene profile
| ★ Limonene | 18.8% |
| Myrcene | 14.6% |
| Linalool | 9.79% |
| Caryophyllene | 6.31% |
| Pinene | 4.27% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Zips Glenway Cincinnati, OH | $60 | 1g: $60.0 | menu → |
| Ascend Cincinnati Cincinnati, OH | $65 | 1g: $65.0 | menu → |
| Ascend Piqua Piqua, OH | $65 | 1g: $65.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Pacific Cool - Live Hash Rosin 90-159u 1g near you on WeedBuddy →