ICC - Cold Cure Live Rosin 90u-159u 1g
Lab terpene profile
| ★ Limonene | 16.2% |
| Myrcene | 14.7% |
| Caryophyllene | 11.9% |
| Linalool | 11.8% |
| Pinene | 3.65% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Saphyre - Columbus Columbus, OH | $60 | 1g: $60.0 | menu → |
| Zips Central Parkway Cincinnati, OH | $60 | 1g: $60.0 | menu → |
| Zips Glenway Cincinnati, OH | $60 | 1g: $60.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find ICC - Cold Cure Live Rosin 90u-159u 1g near you on WeedBuddy →