Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
| Dispensary | From | Prices | |
|---|
ERBA Culver City - ERBA Markets - REC Los Angeles, CA | $14.4 | 1g: $14.4 | menu → |
Plant Galaxy Riverside, CA | $14.7 | 1g: $14.7 | menu → |
The Cake House - Hemet Hemet, CA | $16.79 | 1g: $16.79 | menu → |
Elevate Lompoc Lompoc, CA | $16.8 | 1g: $16.8 | menu → |
Sundial Collective - Banning Banning, CA | $16.8 | 1g: $16.8 | menu → |
Mankind Dispensary San Diego, CA | $17.39 | 1g: $17.39 | menu → |
The Cake House - Mission Valley San Diego, CA | $17.99 | 1g: $17.99 | menu → |
Lume Cannabis Co. - Oxford Oxford, MI | $19.2 | 1g: $19.2 | menu → |
Plant Galaxy Riverside, CA | $19.6 | 1g: $19.6 | menu → |
Cookies - Mission Valley San Diego, CA | $21 | 1g: $21.0 | menu → |
The Artist Tree - Beverly Los Angeles, CA | $23 | 1g: $23.0 | menu → |
The Artist Tree - Oxnard Oxnard, CA | $23 | 1g: $23.0 | menu → |
The Artist Tree - West Hollywood W Hollywood, CA | $23 | 1g: $23.0 | menu → |
Higher Ground - Lynwood Lynwood, CA | $23.1 | 1g: $23.1 | menu → |
Golden State Greens San Diego, CA | $23.79 | 1g: $23.79 | menu → |
Lume Cannabis - Petersburg Petersburg, MI | $24 | 1g: $24.0 | menu → |
Lume Cannabis - Menominee Menominee, MI | $24 | 1g: $24.0 | menu → |
Higher Ground - Moreno Valley Moreno Valley, CA | $25.12 | 1g: $25.12 | menu → |
Perfect Union - San Diego San Diego, CA | $25.6 | 1g: $25.6 | menu → |
Perfect Union - Morro Bay Morro Bay, CA | $26 | 1g: $26.0 | menu → |
The Cake House - El Monte El Monte, CA | $27 | 1g: $27.0 | menu → |
Lume Cannabis Co. - Ann Arbor Ann Arbor, MI | $27.2 | 2g: $27.2 | menu → |
Lume Cannabis Co. - Oxford Oxford, MI | $27.2 | 2g: $27.2 | menu → |
Local Roots Cannabis - Laingsburg Laingsburg, MI | $28 | 2g: $28.0 | menu → |
Local Roots Cannabis - Perry Perry, MI | $28 | 2g: $28.0 | menu → |
Higher Ground - Baldwin Park Baldwin Park, CA | $29.7 | 1g: $29.7 | menu → |
420 Dank Jackson, MI | $30 | 2g: $30.0 | menu → |
Skymint - East Lansing East Lansing, MI | $30 | 2g: $30.0 | menu → |
Skymint - Grand Rapids (Plainfield) Grand Rapids, MI | $30 | 2g: $30.0 | menu → |
Skymint - Hazel Park Hazel Park, MI | $30 | 2g: $30.0 | menu → |
Skymint - Lansing Saginaw St Lansing, MI | $30 | 2g: $30.0 | menu → |
Skymint - Nunica Nunica, MI | $30 | 2g: $30.0 | menu → |
Skymint - White Cloud White Cloud, MI | $30 | 2g: $30.0 | menu → |
The Green Chamber Jurupa Valley, CA | $30 | N/A: $30.0 | menu → |
Higher Ground - Moreno Valley Moreno Valley, CA | $33 | 1g: $33.0 | menu → |
Leaf Dispensary - Thousand Oaks Thousand Oaks, CA | $33 | 1g: $33.0 | menu → |
Lume Cannabis Co. - Bear Creek Petoskey, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Cadillac Cadillac, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Adrian Adrian, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Big Rapids Big Rapids, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Cedar Springs Cedar Springs, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Coldwater Coldwater, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Escanaba Escanaba, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Grand Rapids Beltline Grand Rapids, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Houghton Houghton, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Iron Mountain Iron Mountain, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Kalamazoo Kalamazoo, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Petersburg Petersburg, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Petoskey Petoskey, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Sault Ste. Marie Sault Ste. Marie, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Walled Lake Walled Lake, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Gaylord Gaylord, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Grand Rapids Grand Rapids, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Mackinaw City Mackinaw City, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis Co. - Portage Portage, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Southfield Southfield, MI | $34 | 2g: $34.0 | menu → |
Lume Cannabis - Menominee Menominee, MI | $34 | 2g: $34.0 | menu → |
Curaleaf - Bell Phoenix, AZ | $38 | 1g: $38.0 | menu → |
The Flower Shop - Phoenix Phoenix, AZ | $39 | 2g: $39.0 | menu → |
Curaleaf - Glendale East Glendale, AZ | $42 | 1g: $42.0 | menu → |
Curaleaf - Bell Phoenix, AZ | $42 | 1g: $42.0 | menu → |
Curaleaf - Camelback Phoenix, AZ | $42 | 1g: $42.0 | menu → |
Curaleaf - Glendale Glendale, AZ | $42 | 1g: $42.0 | menu → |
Curaleaf - Mid Town Phoenix, AZ | $42 | 1g: $42.0 | menu → |
Curaleaf - 83rd Dispensary Phoenix, AZ | $42 | 1g: $42.0 | menu → |
Curaleaf - Peoria Peoria, AZ | $42 | 1g: $42.0 | menu → |
Curaleaf - Scottsdale Scottsdale, AZ | $42 | 1g: $42.0 | menu → |
Curaleaf - Sedona Sedona, AZ | $42 | 1g: $42.0 | menu → |
Leaf Dispensary - Thousand Oaks Thousand Oaks, CA | $42 | 1g: $42.0 | menu → |
Curaleaf - Queen Creek Queen Creek, AZ | $65 | 2g: $65.0 | menu → |
Curaleaf - 48th Street Phoenix, AZ | $65 | 2g: $65.0 | menu → |
Curaleaf - Bell Phoenix, AZ | $65 | 2g: $65.0 | menu → |
Curaleaf - Camelback Phoenix, AZ | $65 | 2g: $65.0 | menu → |
Curaleaf - Glendale Glendale, AZ | $65 | 2g: $65.0 | menu → |
Curaleaf - 83rd Dispensary Phoenix, AZ | $65 | 2g: $65.0 | menu → |
Curaleaf - Peoria Peoria, AZ | $65 | 2g: $65.0 | menu → |
Curaleaf - Scottsdale Scottsdale, AZ | $65 | 2g: $65.0 | menu → |
Curaleaf - Sedona Sedona, AZ | $65 | 2g: $65.0 | menu → |
Prices & availability as of 2026-11-07 — refreshed regularly from live menus.