ClearGold Cartridge 1000mg - Green Crack
Lab terpene profile
| ★ Myrcene | 2.14% |
| Pinene | 1.35% |
| Caryophyllene | 1.33% |
| Humulene | 0.53% |
| Limonene | 0.26% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| D2 Dispensary - Oracle Rd Tucson, AZ | $25 | .5g: $25.0 | menu → |
| Halo Cannabis - Tucson Tucson, AZ | $25 | .5g: $25.0, 1g: $40.0 | menu → |
| D2 Dispensary - Oracle Rd Tucson, AZ | $40 | 1g: $40.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find ClearGold Cartridge 1000mg - Green Crack near you on WeedBuddy →