Head Stash Single Source - Live Rosin 2g - Strawberry Jelly
Lab terpene profile
| ★ Caryophyllene | 1.49% |
| Myrcene | 1.4% |
| Limonene | 1.02% |
| Linalool | 0.53% |
| Humulene | 0.38% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (3 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Cloud Cannabis - Utica Utica, MI | $140 | 2g: $140.0 | menu → |
| Timber Cannabis Co - Mt Pleasant Mt Pleasant, MI | $140 | 2g: $140.0 | menu → |
| Timber Cannabis Co - New Buffalo New Buffalo, MI | $140 | 2g: $140.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Head Stash Single Source - Live Rosin 2g - Strawberry Jelly near you on WeedBuddy →