Super Silver HZ (14.15g) | Flower
Lab terpene profile
| ★ Myrcene | 0.42% |
| Caryophyllene | 0.16% |
| Pinene | 0.13% |
| Limonene | 0.09% |
| Linalool | 0.06% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (4 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Zips Glenway Cincinnati, OH | $25 | 2.83g: $25.0 | menu → |
| OCC Piqua Piqua, OH | $28 | 2.83g: $28.0 | menu → |
| RISE - Toledo Toledo, OH | $108 | 1/2oz: $108.0 | menu → |
| Green Releaf Dayton Dayton, OH | $115 | 14.15g: $115.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Super Silver HZ (14.15g) | Flower near you on WeedBuddy →