Category 5 | Deli
Lab terpene profile
| ★ Limonene | 0.89% |
| Caryophyllene | 0.78% |
| Myrcene | 0.77% |
| Linalool | 0.55% |
| Humulene | 0.33% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (4 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| High Profile - Buchanan Buchanan, MI | $20 | 1/8oz: $20.0, 1/4oz: $35.0, 1/2oz: $65.0, 1oz: $110.0, 70g: $275.0 | menu → |
| High Profile - Constantine Constantine, MI | $20 | 1/8oz: $20.0, 1/4oz: $35.0, 1/2oz: $65.0, 1oz: $110.0, 70g: $275.0 | menu → |
| High Profile - Grand Rapids - Leonard St Grand Rapids, MI | $20 | 1/8oz: $20.0, 1/4oz: $35.0, 1/2oz: $65.0, 1oz: $110.0, 70g: $275.0 | menu → |
| High Profile - Grant Grant, MI | $20 | 1/8oz: $20.0, 1/4oz: $35.0, 1/2oz: $65.0, 1oz: $110.0, 70g: $275.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Category 5 | Deli near you on WeedBuddy →