Element Live Resin Cartridge | Pudding Pop
Lab terpene profile
| ★ Humulene | 1.32% |
| Limonene | 1.11% |
| Myrcene | 0.45% |
| Linalool | 0.38% |
| Bisabolol | 0.29% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (4 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| House of Dank - Center Line Center Line, MI | $25 | .5g: $25.0 | menu → |
| House of Dank - Garden City Garden City, MI | $25 | .5g: $25.0 | menu → |
| House of Dank - Monroe Monroe, MI | $25 | .5g: $25.0 | menu → |
| Puff Cannabis - Utica Utica, MI | $30 | .5g: $30.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find Element Live Resin Cartridge | Pudding Pop near you on WeedBuddy →