BAMN Poison Kush Pre-Roll 1g
Lab terpene profile
| ★ Limonene | 0.66% |
| Caryophyllene | 0.5% |
| Pinene | 0.21% |
| Humulene | 0.21% |
| Linalool | 0.2% |
Lab-measured terpene percentages from the manufacturer's certificate of analysis (COA) — real test data, not estimates.
Live availability & prices (5 listings)
| Dispensary | From | Prices | |
|---|---|---|---|
| Skymint - Ann Arbor Ann Arbor, MI | $2 | Single | 1g: $2.0 | menu → |
| Skymint - Coldwater Coldwater, MI | $2 | Single | 1g: $2.0 | menu → |
| Skymint - Hazel Park Hazel Park, MI | $2 | Single | 1g: $2.0 | menu → |
| Skymint - Morenci Morenci, MI | $2 | Single | 1g: $2.0 | menu → |
| Skymint - Muskegon Muskegon, MI | $2 | Single | 1g: $2.0 | menu → |
Prices & availability as of 2026-07-07 — refreshed regularly from live menus.
Find BAMN Poison Kush Pre-Roll 1g near you on WeedBuddy →