Find & compare live cannabis deals near you — free, no sign-up.
👉 Open the WeedBuddy AppCheapest Vapes in Zanesville, OH — from $10
Live cheapest-first vapes prices across Zanesville dispensaries — compared free on WeedBuddy, no account needed.
| Product | From | Dispensary | |
|---|---|---|---|
| 1. | PEACH DOSI 510 (CO2) (.5G) Butterfly Effect by Grow Ohio | $10 | The Vault (Med/Rec) |
| 2. | SLH 510 (CO2) (.5G) Butterfly Effect by Grow Ohio | $10 | The Vault (Med/Rec) |
| 3. | BLACK JACK CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 4. | CADILAC RAINBOW CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 5. | GARLIC ANIMAL CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 6. | GRMPZ CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 7. | INFERNO CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 8. | LAYER CAKE CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 9. | NOTORIOUS CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 10. | PERMANENT MARKER CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 11. | SLH CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 12. | SUPER BUFF CHERRY #26 CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 13. | TCC CERAMIC 510 (LIVE RESIN) (.5G) Butterfly Effect by Grow Ohio | $19.5 | The Vault (Med/Rec) |
| 14. | Pink Surge Boost Disposable - 1277761 UB Good | $21 | Trulieve of Zanesville |
| 15. | Blue Rush 'Spark' Cartridge - 1278907 UB Good | $22.4 | Trulieve of Zanesville |
| 16. | Green Punch 'Spark' Cartridge - 1277907 UB Good | $22.4 | Trulieve of Zanesville |
| 17. | Purple Krush Chill Cartridge - 1272344 UB Good | $22.4 | Trulieve of Zanesville |
| 18. | Red Splash 'Balance' Cartridge - 1277759 UB Good | $22.4 | Trulieve of Zanesville |
| 19. | Yellow Split Balance Cartridge - 1277760 UB Good | $22.4 | Trulieve of Zanesville |
| 20. | 24k Gold Cartridge - 1425658 CERTIFIED | $24.5 | Trulieve of Zanesville |
Prices as of 2026-10-22 — menus change daily; tap through for live data.
Compare all Zanesville deals on WeedBuddy →