Find & compare live cannabis deals near you — free, no sign-up.
👉 Open the WeedBuddy AppCheapest Vapes in Corunna, MI — from $6
Live cheapest-first vapes prices across Corunna dispensaries — compared free on WeedBuddy, no account needed.
| Product | From | Dispensary | |
|---|---|---|---|
| 1. | Animal Mintz Cartridge | 1g Crude Boys | $6 | Star Budz - Corunna |
| 2. | Blueberry Widow Cartridge | 1g Crude Boys | $6 | Star Budz - Corunna |
| 3. | Crude Boy | 1G 510 Cart | Alaskan Thunder Funk Crude Boys | $6 | Star Budz - Corunna |
| 4. | Crude Boy | 1G 510 Cart | SFV OG Crude Boys | $6 | Star Budz - Corunna |
| 5. | Cherry Zlushie Cartridge | 1g Crude Boys | $6 | Star Budz - Corunna |
| 6. | Crude Boys | Hippie Crack | 1g Cartridge Crude Boys | $6 | Star Budz - Corunna |
| 7. | Ice Cream Cookies Cartridge | 1g Crude Boys | $6 | Star Budz - Corunna |
| 8. | Jack Herer Cartridge | 1g Crude Boys | $6 | Star Budz - Corunna |
| 9. | Lemon Haze Cartridge | 1g Crude Boys | $6 | Star Budz - Corunna |
| 10. | Pineapple Express Cartridge | 1g Crude Boys | $6 | Star Budz - Corunna |
| 11. | Platinum Vape | 1G 510 Cart | Pink Lemonade Platinum Vape | $7 | Star Budz - Corunna |
| 12. | Platinum Vape | 510 Cart | Sunset Sherbert Platinum Vape | $7 | Star Budz - Corunna |
| 13. | Blueberry Pie Cartridge | 1g Platinum Vape | $7 | Star Budz - Corunna |
| 14. | Blue Dream Cartridge | 1g Platinum Vape | $7 | Star Budz - Corunna |
| 15. | Blue NRDZ Cartridge | 1g Platinum Vape | $7 | Star Budz - Corunna |
| 16. | GDP Cartridge | 1g Platinum Vape | $7 | Star Budz - Corunna |
| 17. | 1G Platinum Cart - Honolulu Blue Platinum Vape | $7 | Star Budz - Corunna |
| 18. | Jack The Ripper Cartridge | 1g Platinum Vape | $7 | Star Budz - Corunna |
| 19. | Kiwi Berry Cartridge | 1g Platinum Vape | $7 | Star Budz - Corunna |
| 20. | Platinum | Iced Lemon Cart | 1g Platinum | $7 | Star Budz - Corunna |
Prices as of 2026-10-23 — menus change daily; tap through for live data.
Compare all Corunna deals on WeedBuddy →