Find & compare live cannabis deals near you — free, no sign-up.
👉 Open the WeedBuddy AppCheapest Vapes in Bowling Green, OH — from $20
Live cheapest-first vapes prices across Bowling Green dispensaries — compared free on WeedBuddy, no account needed.
| Product | From | Dispensary | |
|---|---|---|---|
| 1. | Butterfly Effect | Jack H. | .5g Dist Cart [Sativa] Butterfly Effect by Grow Ohio | $20 | Nectar - Bowling Green |
| 2. | Butterfly Effect | Lmn Chry Gel | .5g Dist Cart [Hybrid] Butterfly Effect by Grow Ohio | $20 | Nectar - Bowling Green |
| 3. | Butterfly Effect | Black Jack | .5g CO2 Cart [Sativa] Butterfly Effect by Grow Ohio | $24 | Nectar - Bowling Green |
| 4. | Butterfly Effect | Layer Cake | .5g CO2 Cart [Indica] Butterfly Effect by Grow Ohio | $24 | Nectar - Bowling Green |
| 5. | Butterfly Effect | SLH | .5g CO2 Cart [Sativa] Butterfly Effect by Grow Ohio | $24 | Nectar - Bowling Green |
| 6. | Riviera Creek | C-lope | .5G Cart [Sativa] Riviera Creek | $25 | Nectar - Bowling Green |
| 7. | The Lab | Sweet Island Skunk | AIO .5G Dist Hybrid The Lab | $27 | Nectar - Bowling Green |
| 8. | Butterfly Effect | Blbry Vintage | .5g LR Cart [Indica] Butterfly Effect by Grow Ohio | $30 | Nectar - Bowling Green |
| 9. | Butterfly Effect | F1 | .85G Luster Pod [Hybrid] Butterfly Effect by Grow Ohio | $30 | Nectar - Bowling Green |
| 10. | Butterfly Effect | GRMPZ | .85G Luster Pod [Hybrid] Butterfly Effect by Grow Ohio | $30 | Nectar - Bowling Green |
| 11. | Butterfly Effect | Notorious Cart | .5G LR Cart [Indica] Butterfly Effect by Grow Ohio | $30 | Nectar - Bowling Green |
| 12. | Butterfly Effect | Peach Dosi | .5g LR Cart [Indica] Butterfly Effect by Grow Ohio | $30 | Nectar - Bowling Green |
| 13. | Butterfly Effect | Permanent Marker | .5g LR Cart [Indica] Butterfly Effect by Grow Ohio | $30 | Nectar - Bowling Green |
| 14. | Butterfly Effect | SLH | .5g LR Cart [Sativa] Butterfly Effect by Grow Ohio | $30 | Nectar - Bowling Green |
| 15. | Butterfly Effect | Sour Diesel | .85G Luster Pod [Sativa] Butterfly Effect by Grow Ohio | $30 | Nectar - Bowling Green |
| 16. | Butterfly Effect | Ghost Train | 1G Dist Cart [Sativa] Butterfly Effect by Grow Ohio | $34 | Nectar - Bowling Green |
| 17. | Later Days | Blue Razz | AIO 1G Dist Sativa Later Days | $34 | Nectar - Bowling Green |
| 18. | Later Days | Georgia PCH | 1G Dist AIO [Hybrid] Later Days | $34 | Nectar - Bowling Green |
| 19. | CERTIFIED | Acapulco Gold | 1g Dist Cart [Sativa] CERTIFIED | $35 | Nectar - Bowling Green |
| 20. | CERTIFIED | Apricot Kush | 1g Dist Cart [Indica] CERTIFIED | $35 | Nectar - Bowling Green |
Prices as of 2026-09-05 — menus change daily; tap through for live data.
Compare all Bowling Green deals on WeedBuddy →