Find & compare live cannabis deals near you — free, no sign-up.
👉 Open the WeedBuddy AppCheapest Edibles in Streetsboro, OH — from $3.50
Live cheapest-first edibles prices across Streetsboro dispensaries — compared free on WeedBuddy, no account needed.
| Product | From | Dispensary | |
|---|---|---|---|
| 1. | Astronomer | 5mg | Pluto Sugar-Free Mixed Berry Seltzer Astronomer | $3.5 | The Mothership Cannabis Dispensary |
| 2. | Astronomer | 10mg | Earth Sugar-Free Orange Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 3. | Astronomer | 10mg | Jupiter Sugar-Free Watermelon Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 4. | Astronomer | 10mg | Mars Sugar-Free Strawberry Kiwi Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 5. | Astronomer | 10mg | Mercury Sugar-Free Pineapple Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 6. | Astronomer | 10mg | Moon Sugar-Free Black Cherry Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 7. | Astronomer | 10mg | Neptune Sugar-Free Blue Raspberry Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 8. | Astronomer | 10mg | Saturn Sugar-Free Peach Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 9. | Astronomer | 10mg | Sugar-Free Venus Grapefruit Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 10. | Astronomer | 10mg | Sun Sugar-Free Lemon Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 11. | Astronomer | 10mg | Uranus Sugar-Free Lime Seltzer Astronomer | $4.2 | The Mothership Cannabis Dispensary |
| 12. | Wellspring Fields | 10mg | Orange Soda Single Can Wellspring Fields | $4.2 | The Mothership Cannabis Dispensary |
| 13. | Wellspring Fields | 10mg | Root Beer Single Can Wellspring Fields | $4.2 | The Mothership Cannabis Dispensary |
| 14. | Grön Blackberry Lemonade (I) 1:1:1 CBN:CBD:THC Gummies 10mg 2pk Grön | $6 | AYR - Streetsboro |
| 15. | Grön Lychee Limeade (S) 1:1:1 THC:THCV:CBC Gummies 10mg 2pk Grön | $6 | AYR - Streetsboro |
| 16. | Savvy Pineapple Passion Fruit (H) Gummies 11mg 5pk Savvy | $9 | AYR - Streetsboro |
| 17. | RC Bites Freeze Dried Caramels (H) 10mg 3pk Riviera Creek | $10 | AYR - Streetsboro |
| 18. | O'Dank | 10 Pack | Guava Gummies O'Dank | $10.5 | The Mothership Cannabis Dispensary |
| 19. | O'Dank | 10 Pack | Lemon Gummies O'Dank | $10.5 | The Mothership Cannabis Dispensary |
| 20. | O'Dank | 10 Pack | Pineapple Gummies O'Dank | $10.5 | The Mothership Cannabis Dispensary |
Prices as of 2026-10-22 — menus change daily; tap through for live data.
Compare all Streetsboro deals on WeedBuddy →