Find & compare live cannabis deals near you — free, no sign-up.
👉 Open the WeedBuddy AppCheapest Edibles in Phoenix, AZ — from $2.50
Live cheapest-first edibles prices across Phoenix dispensaries — compared free on WeedBuddy, no account needed.
| Product | From | Dispensary | |
|---|---|---|---|
| 1. | Original Non-Alcoholic Beer Rhinestone | $2.5 | Sol Flower - Shea |
| 2. | Keef Classic Soda Blue Razz | 10mg Keef | $3 | Story - Dunlap |
| 3. | Keef Classic Soda Bubba Kush Root Beer | 10mg Keef | $3 | Story - Midtown Phoenix |
| 4. | Keef Classic Soda Orange Kush | 10mg Keef | $3 | Story - Midtown Phoenix |
| 5. | Keef Classic Soda Original Cola | 10mg Keef | $3 | Story - Dunlap |
| 6. | Keef Classic Soda Pineapple X-Press | 10mg Keef | $3 | Story - Dunlap |
| 7. | Keef Classic Soda Purple Passion | 10mg Keef | $3 | Story - Midtown Phoenix |
| 8. | Sublime - Sucker - Blue Raspberry (H) (10mg) Feel Sublime | $3.25 | The Mint - 75th Ave |
| 9. | Sublime - Sucker - SF Watermelon (H) (10mg) Feel Sublime | $3.25 | The Mint - 75th Ave |
| 10. | Sublime | 10mg Lollipop-Grape Sublime Brands | $3.25 | The Mint - 75th Ave |
| 11. | Sublime - Sucker - Blue Raspberry (H) (10mg) Sublime Brands | $3.25 | The Mint - Northern |
| 12. | Sublime - Sucker - Cherry (H) (10mg) Sublime | $3.25 | The Mint - Bell Road |
| 13. | Sublime - Sucker - Grape (H) (10mg) Sublime | $3.25 | The Mint - Bell Road |
| 14. | Sublime - Sucker - SF Watermelon (H) (10mg) Sublime | $3.25 | The Mint - Bell Road |
| 15. | OGeez! - Vegan - Sweet Lemon Live Rosin (S) - 100mg OGeez! | $3.71 | Herbal Wellness - North |
| 16. | Blue Raspberry Live Rosin Gummy 3 Pack Copperstate Farms | $3.99 | Sol Flower - Shea |
| 17. | Dark Cherry 4:1:1 Live Rosin Gummy 3 Pack Copperstate Farms | $3.99 | Sol Flower - Shea |
| 18. | Pineapple Mango 2:1:1 Live Rosin Gummy 3 Pack Copperstate Farms | $3.99 | Sol Flower - Shea |
| 19. | Guap Blue Magic Savvy | $4 | JARS Cannabis - Arcadia |
| 20. | Savvy Gummy 25 MG Guap Blue Magic Savvy | $4 | JARS Cannabis - Phoenix Airport |
Prices as of 2026-09-05 — menus change daily; tap through for live data.
Compare all Phoenix deals on WeedBuddy →