Find & compare live cannabis deals near you — free, no sign-up.
👉 Open the WeedBuddy AppCheapest Edibles in Painesville, OH — from $4
Live cheapest-first edibles prices across Painesville dispensaries — compared free on WeedBuddy, no account needed.
| Product | From | Dispensary | |
|---|---|---|---|
| 1. | RIVIERA CREEK - WATERMELON - SOLVENTLESS GUMMIES - [30MG] - 3PK Riviera Creek | $4 | Bloom Painesville |
| 2. | RIVIERA CREEK - MIXED BERRY - SOLVENTLESS GUMMIES - [33MG] - 3PK Riviera Creek | $5.5 | Bloom Painesville |
| 3. | RIVIERA CREEK - TROPICAL - SOLVENTLESS GUMMIES - [30MG] - 3PK Riviera Creek | $5.5 | Bloom Painesville |
| 4. | GRON - BLACKBERRY LEMONADE PEARLS 1:1:1 THC / CBD / CBN - GUMMIES - [20MG THC / 20MG CBD / 20MG CBN] - 2PK - INDICA Grön | $6 | Bloom Painesville |
| 5. | RIVIERA CREEK - PINEAPPLE - SOLVENTLESS GUMMIES - [30MG] - 3PK Riviera Creek | $6.5 | Bloom Painesville |
| 6. | WELLSPRING FIELDS - SUGAR FREE LIME SELTZER - [10MG] - 1PK Wellspring Fields | $6.75 | Bloom Painesville |
| 7. | WELLSPRING FIELDS - SUGAR FREE PINEAPPLE - SELTZER - [10MG] - 1PK Wellspring Fields | $7.25 | Bloom Painesville |
| 8. | WELLSPRING FIELDS - SUGAR FREE PEACH - SELTZER - [10MG] - SINGLE CAN Wellspring Fields | $7.5 | Bloom Painesville |
| 9. | WELLSPRING FIELDS - SUGAR FREE STRAWBERRY KIWI - SELTZER - [10MG] - SINGLE CAN Wellspring Fields | $7.5 | Bloom Painesville |
| 10. | WELLSPRING FIELDS - SUGAR FREE WATERMELON - SELTZER - [10MG] - SINGLE CAN Wellspring Fields | $7.5 | Bloom Painesville |
| 11. | RIVIERA CREEK - FREEZE DRIED CARAMEL - [30MG] - 3PK Riviera Creek | $10.5 | Bloom Painesville |
| 12. | BLOOM CANNABIS - BAHAMA SPLASH - GUMMIES - [100MG] - 10PK Bloom Cannabis | $11.02 | Bloom Painesville |
| 13. | BLOOM CANNABIS - RED RASPBERRY - GUMMIES - [100MG] - 10PK Bloom Cannabis | $11.02 | Bloom Painesville |
| 14. | BLOOM CANNABIS - SPICY PINEAPPLE - GUMMIES - [100MG] - 10PK Bloom Cannabis | $11.02 | Bloom Painesville |
| 15. | UB GOOD - BLACK CHERRY LEMONADE - GUMMIES - [100MG] - 10PK UB GOOD | $12.07 | Bloom Painesville |
| 16. | UB GOOD - BLUEBERRY LEMONADE 1:1 BALANCE - GUMMIES - [100MG THC / 100MG CBD] - HYBRID - 10PK UB GOOD | $12.07 | Bloom Painesville |
| 17. | UB GOOD - GINGER PEACH 1:1 - GUMMIES - [100MG THC / 100MG CBG] - 10PK UB GOOD | $12.07 | Bloom Painesville |
| 18. | UB GOOD - KIWI DRAGONFRUIT - GUMMIES - [100MG] - 10PK - SATIVA UB GOOD | $12.07 | Bloom Painesville |
| 19. | UB GOOD - ORANGE DREAMSICLE CHILL - GUMMIES - [100MG] - INDICA - 10PK UB GOOD | $12.07 | Bloom Painesville |
| 20. | UB GOOD - RAZZZBERRY 1:1 SLEEP - GUMMIES - [100MG THC/ 100MG CBN] - 10PK - INDICA UB GOOD | $12.07 | Bloom Painesville |
Prices as of 2026-09-05 — menus change daily; tap through for live data.
Compare all Painesville deals on WeedBuddy →