Cheapest Edibles in Lakewood, CO
Live cheapest-first edibles prices across Lakewood dispensaries — compared free on WeedBuddy, no account needed.
| Product | From | Dispensary | |
|---|---|---|---|
| 1. | Boysenberry - H - 10mg Sucker - Canyon Canyon | $5 | Kaya (Jewell) |
| 2. | Lavender Lemonade - H - 1:1 10mg Sucker - Canyon Canyon | $5 | Kaya (Jewell) |
| 3. | Bubba Kush Root Beer - H - 10mg - Keef Cola Keef | $6.66 | Kaya (Jewell) |
| 4. | Cola - H - 10mg - Keef Cola Keef | $6.66 | Kaya (Jewell) |
| 5. | Cream Soda - H - 10mg - Keef Cola Keef | $6.66 | Kaya (Jewell) |
| 6. | Mr. Puffer - H - 10mg - Keef Cola Keef | $6.66 | Kaya (Jewell) |
| 7. | Orange Kush - H - 10mg - Keef Cola Keef | $6.66 | Kaya (Jewell) |
| 8. | Pineapple X-Press - H - 10mg - Keef Cola Keef | $6.66 | Kaya (Jewell) |
| 9. | Purple Passion - H - 10mg - Keef Cola Keef | $6.66 | Kaya (Jewell) |
| 10. | Mountain High Suckers - Grape - 10mg Mountain High Suckers | $7 | Rocky Mountain High - Wadsworth |
| 11. | Mountain High Suckers - Strawberry - 10mg Mountain High Suckers | $7 | Rocky Mountain High - Wadsworth |
| 12. | Mountain High Suckers - Watermelon - 10mg Mountain High Suckers | $7 | Rocky Mountain High - Wadsworth |
| 13. | Hybrid Baked Apple | Gummies | 10pk | 100mg Ript | $7 | Ajoya (W Colfax) |
| 14. | Indica Blue Razz | Gummies | 10pk | 100mg Ript | $7 | Ajoya (W Colfax) |
| 15. | Sativa Faded Fruit Punch | Gummies | 10pk | 100mg Ript | $7 | Ajoya (W Colfax) |
| 16. | Sativa Pucked Up Peach | Gummies | 10pk | 100mg Ript | $7 | Ajoya (W Colfax) |
| 17. | Smashed Watermelon | Gummies | 10pk | 100mg Ript | $7 | Ajoya (W Colfax) |
| 18. | Hybrid Wild Cherry | Gummies | 10pk | 100mg Ript | $7 | Ajoya (W Colfax) |
| 19. | Sativa Sour Peach Scored Single | Gummies | 10pk | 100mg Smokiez Edibles | $9 | Ajoya (W Colfax) |
| 20. | Hybrid Pebbles | Gummies | 10pk | 100mg Rebel Edibles | $10 | Ajoya (W Colfax) |
Prices as of 2026-07-07 — menus change daily; tap through for live data.
Compare all Lakewood deals on WeedBuddy →